Fees
Monthly plans by number of classes, in pounds, euros and dollars.
Draft for review: these figures are awaiting the academy’s confirmation.
| Plan | Class duration | Classes per week | Classes per month | UK (£) | Europe (€) | USA / Canada ($) |
|---|---|---|---|---|---|---|
| Plan A | 1 hour | 1 | 4 | £20 | €24 | $32 |
| Plan B | 30 minutes | 2 | 5 | £20 | €24 | $32 |
| Plan C | 30 minutes | 3 | 12 | £30 | €50 | $48 |
| Plan D | 30 minutes | 4 | 16 | £30 | €48 | $48 |
| Plan D | 30 minutes | 5 | 20 | £40 | €40 | $60 |
| Plan F | 30 minutes | 5 | 24 | £60 | €72 | $80 |
| Plan G | Weekend | 2 | 8 | £25 | €30 | $40 |
How fees work
- Fees are per student, per month.
- The duration shown is the length of each class.
- Class times are arranged at admission and shown in your own timezone.
- Your plan and fee are confirmed during admission, after the placement assessment.
Another currency or a question?
For fees in Pakistani rupees or another currency, or any question about the plans, contact the academy.
Email (admissions) eQuranIslamiclearning